2nd Semester 2020/2021 (February 2021 - June 2021)
Preliminary syllabus
Program |
Course | Syllabus |
Information |
Business Administration |
Matemática II | ECTS: 7.5 Exchange: No Language: Portuguese Prerequisites: Matemática I |
Introdução à Economia II | ECTS: 7.5 Exchange: No Language: Portuguese Prerequisites: Introdução à Economia I |
|
Estatística I | ECTS: 6 Exchange: No Language: Portuguese Prerequisites: Matemática I |
|
Análise de Reportes Financeiros | ECTS: 5 Exchange: No Language: Portuguese Prerequisites: Contabilidade Financeira |
|
Data Modelling | ECTS: 3 Exchange: No Language: Portuguese Prerequisites: NA |
Courses Offered From 1st Semester | ||
---|---|---|
Program |
Course | Syllabus |
Information |
Business Administration |
Matemática I | ECTS: 7.5 Exchange: No Language: Portuguese Prerequisites: NA |