1st Semester 2020/2021 (September 2020 - January 2021)
Program |
Course | Syllabus |
Information |
Business Administration & Economics and Finance |
Mathematics for Business & Economics | ECTS: 7.5 Exchange: No Language: English Prerequisites: NA |
Foundations of Microeconomics | ECTS: 6 Exchange: No Language: English Prerequisites: NA |
|
Financial Accounting | ECTS: 6 Exchange: No Language: English Prerequisites: NA |
|
Foundations of Management | ECTS: 6 Exchange: No Language: English Prerequisites: NA |
|
Data Analysis | ECTS: 3 Exchange: No Language: English Prerequisites: NA |
Courses Offered from 2nd Semester | ||
---|---|---|
Program | Course| Syllabus | Information |
Business Administration |
Mathematics II |
ECTS: 7.5 Exchange: No Language: English Prerequisites: Mathematics for Business & Economics |