1st Semester 2020/2021 (September 2020 - January 2021)
Program |
Course | Syllabus |
Information |
Business Administration & Economics |
Matemática I | ECTS: 7.5 Exchange: No Language: Portuguese Prerequisites: NA |
Introdução à Economia I | ECTS: 7.5 Exchange: No Language: Portuguese Prerequisites: NA |
|
Contabilidade Financeira | ECTS: 6 Exchange: No Language: Portuguese Prerequisites: NA |
|
Introdução à Gestão | ECTS: 6 Exchange: No Language: Portuguese Prerequisites: NA |
|
Data Analysis | ECTS: 3 Exchange: No Language: Portuguese Prerequisites: NA |
Courses offered from 2nd Semester | ||
---|---|---|
Program |
Course | Syllabus |
Information |
Business Administration & Economics |
Matemática II (Theoretical class in english) |
ECTS: 7.5 Exchange: No Language: Portuguese Prerequisites: Matemática I |
Estatística I | ECTS: 6 Exchange: No Language: Portuguese Prerequisites: Matemática I |